Transport
Local Bus Service - Bus routes covering Seaford
Bus Number | Routes between |
---|---|
12,12A, 12X,13X | Brighton and Eastbourne |
26 | Seaford, Alfriston, Polegate, and Eastbourne |
40 | Seaford, Alciston, Selmeston and Berwick |
47 (Sat & Sun during British Summer Time) | Berwick Circular via Alfriston, Seaford, Seven Sisters Country Park, Friston Forest, Litlington, Lullington, Wilmington, and Berwick |
92 | Seaford and Telescombe Cliffs |
119 | Seaford and Alfriston |
120 | Seaford Circular via Bishopstone and East Blachington |
126 | Seaford, Alfriston and Berwick |
Train Links to Seaford

Taxis / Chauffeur Service - Clifftop Taxis, 01273 585349 or 07834 652856 Wheelchair Friendly
Seaford Taxis, 01323 896666 or for a Wheelchair accessible vehicle 07860 138530
Cuckmere Taxis, Station Approach, Seaford BN25 2AS 01323 899214
Airport Transfer Taxis, Station Approach, Seaford BN25 2AR 01323 671159
Kingfisher Chauffeur Services, 3 Manor Cl, Seaford BN25 4NX 07480 371819